|
The Flattopper
Email:
Rating (average): 4.37 from 2459 ratings
Page views (total): 294834
| Story title | Author | Category | Content | Location | Story type | | Page views | Rating | Post date |
| A Family Hair Affair (Part 1) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 2,415 | 4.78 / 9 | 2006-May-26 |
| A Family Hair Affair (Part 2) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 973 | 4.75 / 4 | 2006-May-26 |
| A Family Hair Affair (Part 3) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 1,256 | 5.00 / 4 | 2006-May-26 |
| Blond, Black and Pink (Part 10) | The Flattopper | Forced | PG | Barbershop | Fiction |  | 5,452 | 4.29 / 31 | 2006-Dec-24 |
| Blond, Black and Pink (Part 11) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 3,500 | 4.40 / 30 | 2007-Jan-02 |
| Blond, Black and Pink (Part 12) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 4,057 | 4.38 / 24 | 2007-Jan-12 |
| Blond, Black and Pink (Part 13) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 3,507 | 4.41 / 29 | 2007-Jan-22 |
| Blond, Black and Pink (Part 14) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 3,667 | 4.30 / 23 | 2007-Feb-02 |
| Blond, Black and Pink (Part 15) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 2,953 | 4.14 / 21 | 2007-Feb-19 |
| Blond, Black and Pink (Part 16) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 4,284 | 4.00 / 29 | 2007-Mar-08 |
| Blond, Black and Pink (Part 17) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 3,919 | 4.29 / 31 | 2007-Mar-23 |
| Blond, Black and Pink (Part 18) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 4,043 | 4.26 / 39 | 2007-Apr-13 |
| Blond, Black and Pink (Part 19) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 3,417 | 3.60 / 30 | 2007-Apr-27 |
| Blond, Black and Pink (Part 2) | The Flattopper | What if? | NR | Home | Fiction |  | 2,772 | 4.13 / 16 | 2006-Nov-05 |
| Blond, Black And Pink (Part 20) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 4,332 | 4.28 / 39 | 2007-May-11 |
| Blond, Black and Pink (Part 21) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 3,620 | 4.39 / 33 | 2007-May-25 |
| Blond, Black and Pink (Part 22) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 4,162 | 3.87 / 31 | 2007-Jun-19 |
| Blond, Black and Pink (Part 23) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 2,824 | 3.92 / 24 | 2007-Jul-10 |
| Blond, Black and Pink (Part 24) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 2,622 | 4.45 / 29 | 2007-Jul-28 |
| Blond, Black and Pink (Part 25) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 2,738 | 4.37 / 27 | 2007-Aug-19 |
| Blond, Black and Pink (Part 26) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 2,913 | 4.42 / 31 | 2007-Aug-19 |
| Blond, Black and Pink (Part 27) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 3,722 | 4.31 / 32 | 2007-Sep-03 |
| Blond, Black and Pink (Part 28) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 3,190 | 4.30 / 33 | 2007-Sep-19 |
| Blond, Black and Pink (Part 29) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 3,832 | 4.31 / 29 | 2007-Sep-30 |
| Blond, Black and Pink (Part 3) | The Flattopper | What if? | PG | Home | Fiction |  | 2,098 | 3.93 / 15 | 2006-Nov-16 |
| Blond, Black and Pink (Part 4) | The Flattopper | What if? | PG | Barbershop | Fiction |  | 3,694 | 4.29 / 24 | 2006-Nov-21 |
| Blond, Black and Pink (Part 5) | The Flattopper | What if? | PG | Barbershop | Fiction |  | 4,203 | 4.08 / 26 | 2006-Nov-29 |
| Blond, Black and Pink (Part 6) | The Flattopper | What if? | PG | Barbershop | Fiction |  | 3,038 | 3.88 / 16 | 2006-Dec-03 |
| Blond, Black and Pink (Part 7) | The Flattopper | What if? | PG | Barbershop | Fiction |  | 4,175 | 4.29 / 24 | 2006-Dec-03 |
| Blond, Black and Pink (Part 8) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 3,988 | 4.03 / 29 | 2006-Dec-12 |
| Blond, Black and Pink (Part 9) | The Flattopper | What if? | PG | Home | Fiction |  | 3,336 | 4.30 / 27 | 2006-Dec-19 |
| Blond, Black and Pink - A Sequel (Part 1) | The Flattopper | What if? | PG | Barbershop | Fantasy |  | 4,814 | 4.30 / 33 | 2006-Oct-23 |
| Blond, Black and Pink - Epilogue (Part 1) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 4,310 | 3.71 / 34 | 2007-Dec-11 |
| Blond, Black and Pink - Epilogue (Part 2) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 2,893 | 3.72 / 18 | 2008-Jan-15 |
| Blond, Black and Pink - Epilogue (Part 3) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 2,901 | 3.60 / 20 | 2008-Feb-15 |
| Blond, Black and Pink - Epilogue (Part 4) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 2,525 | 3.91 / 23 | 2008-Feb-29 |
| Blond, Black and Pink - Epilogue (Part 4b) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 1,759 | 3.82 / 17 | 2008-Mar-25 |
| Blond, Black and Pink - Epilogue (Part 5) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 2,095 | 3.62 / 21 | 2008-Apr-01 |
| Blond, Black and Pink - Epilogue (Part 6) | The Flattopper | Consensual | PG | Other | Fiction |  | 2,293 | 3.29 / 17 | 2008-Apr-03 |
| Blond, Black and Pink - Epilogue (Part 7) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 2,500 | 3.87 / 23 | 2008-Apr-25 |
| Bonnie Ann | The Flattopper | Consensual | PG | Barbershop | Fantasy |  | 10,930 | 4.58 / 77 | 2009-Jan-22 |
| Bonnie Ann - Finale | The Flattopper | Consensual | PG | Barbershop | Fantasy |  | 6,418 | 4.78 / 49 | 2009-Mar-01 |
| Cheryl And Norma - The Sequel | The Flattopper | NA | NR | Barbershop | NA |  | 1,430 | 4.43 / 7 | 2003-Jan-01 |
| Cindy's Journey (Part 1) | The Flattopper | Punishment | PG | Barbershop | NA |  | 9,547 | 4.23 / 81 | 2008-Oct-24 |
| Cindy's Journey (Part 2) | The Flattopper | Punishment | PG | Barbershop | Fiction |  | 6,169 | 4.55 / 56 | 2008-Nov-20 |
| Cindy's Journey (Part 3) | The Flattopper | Consensual | PG | Other | Fiction |  | 4,709 | 4.75 / 55 | 2008-Dec-05 |
| Cindy's Journey (Part 4) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 5,018 | 4.44 / 34 | 2009-Jan-02 |
| Cousins | The Flattopper | Consensual | X | Other | Fiction |  | 5,291 | 3.80 / 25 | 2009-Jul-12 |
| Happy New Year | The Flattopper | Consensual | R | Salon | Fiction |  | 5,638 | 4.44 / 43 | 2009-Jun-15 |
| Home for the Holidays | The Flattopper | Consensual | X | Barbershop | Fiction |  | 8,731 | 4.53 / 64 | 2009-May-24 |
| Jennifer (Part 1) | The Flattopper | Consensual | PG | Barbershop | Fiction |  | 9,909 | 4.62 / 109 | 2008-Nov-22 |
| Jennifer (Part 2) | The Flattopper | Consensual | XXX | Barbershop | Fiction |  | 7,132 | 4.89 / 76 | 2008-Dec-18 |
| Laura and Will | The Flattopper | Time for a change | PG | Barbershop | Fiction |  | 11,634 | 4.81 / 139 | 2008-Sep-26 |
| Meg and Her Friends | The Flattopper | Consensual | PG | Home | Fiction |  | 4,129 | 4.29 / 31 | 2010-Feb-21 |
| Meg and Her Friends (Part 2) | The Flattopper | Consensual | PG | Home | Fiction |  | 1,650 | 3.65 / 17 | 2010-Mar-07 |
| Memories (Part 1) | The Flattopper | Consensual | PG | Salon | Fiction |  | 3,296 | 4.31 / 26 | 2010-Jan-24 |
| Memories (Part 2) | The Flattopper | Consensual | PG | Salon | Fiction |  | 3,367 | 4.73 / 44 | 2010-Jan-30 |
| The Confectionery (Part 1) | The Flattopper | Consensual | PG | Salon | Fiction |  | 4,359 | 4.45 / 44 | 2009-Apr-07 |
| The Confectionery (Part 2) | The Flattopper | Consensual | PG | Salon | Fantasy |  | 3,060 | 4.56 / 39 | 2009-May-19 |
| The Day After | The Flattopper | Consensual | PG | Barbershop | Fantasy |  | 3,827 | 3.96 / 25 | 2010-Jan-24 |
| The Housewarming | The Flattopper | Consensual | PG | Barbershop | NA |  | 4,943 | 4.40 / 53 | 2009-Nov-28 |
| The New Show | The Flattopper | Time for a change | PG | Salon | Fiction |  | 8,601 | 4.23 / 71 | 2008-Jul-29 |
| The New Show - Aftermath | The Flattopper | Time for a change | PG | Salon | Fiction |  | 7,819 | 4.46 / 63 | 2008-Aug-26 |
| The Philanthropists | The Flattopper | Time for a change | PG | Other | Fantasy |  | 5,815 | 4.66 / 41 | 2008-Aug-06 |
| The Street Barber | The Flattopper | Consensual | PG | Other | Fantasy |  | 7,263 | 4.76 / 97 | 2008-Jul-10 |
| The Wedding (Part 1) | The Flattopper | Consensual | X | Barbershop | NA |  | 4,977 | 4.14 / 29 | 2009-Dec-04 |
| The Wedding (Part 2) | The Flattopper | Consensual | X | Barbershop | NA |  | 4,658 | 4.32 / 31 | 2010-Jan-10 |
| Two Days | The Flattopper | Consensual | PG | Other | Fiction |  | 3,722 | 4.39 / 38 | 2009-Sep-25 |
68 records
|