|
Author: |
|
|
Category: |
|
|
Language: |
|
|
Location: |
|
|
Rating: |
|
|
Story type: |
|
| Story title | Author | Category | Content | Location | Story type | | Page views | Rating | Post date |
| I (Part 8) | Gold | Time for a change | R | Barbershop | Fiction |  | 4,876 | 2.87 / 23 | 2009-Aug-09 |
| $350 A Day... | Anonymous | Time for a change | NR | NA | NA |  | 3,543 | 4.05 / 19 | 2002-Jan-01 |
| 1000 Kilometers For A Haircut | Cyber barber | Time for a change | NR | NA | NA |  | 4,622 | 4.65 / 26 | 2002-Jan-01 |
| 21 Day Conversion (Part 1) | Greg | Time for a change | NR | NA | NA |  | 1,505 | 3.80 / 5 | 2004-May-06 |
| 21 Day Conversion (Part 2) | Greg | Time for a change | NR | NA | NA |  | 1,007 | 4.71 / 7 | 2004-May-06 |
| A Barber For Ella | Barberella | Time for a change | R | Home | Fiction |  | 6,388 | 4.50 / 46 | 2006-Nov-04 |
| A Change For The Better | Acctman12000 | Time for a change | PG | Salon | True |  | 13,215 | 4.06 / 124 | 2007-Nov-30 |
| A Different Experience | Naresh | Time for a change | XXX | Home | Sexual fantasy |  | 13,719 | 3.19 / 77 | 2008-Feb-01 |
| A Dream of Mine | Stacy | Time for a change | PG | Barbershop | Fantasy |  | 13,935 | 3.10 / 108 | 2007-Mar-06 |
| A Fantastic Makeover! | Christine Williams | Time for a change | PG | Home | Fiction |  | 12,411 | 3.37 / 70 | 2007-Jan-27 |
| A Hair Affair | Anonymous | Time for a change | NR | NA | NA |  | 4,055 | 4.54 / 24 | 2003-Feb-28 |
| A Happy Customer | Love to be clipped | Time for a change | PG | Salon | Fiction |  | 10,672 | 3.34 / 128 | 2008-Apr-01 |
| A Japanese Tale... (Part 1) | 123 | Time for a change | PG | NA | NA |  | 1,702 | 2.17 / 6 | 2005-Jul-21 |
| A New Career for Ella? | Barberella | Time for a change | X | NA | NA |  | 3,473 | 4.53 / 17 | 2005-Feb-16 |
| A New Girl Visits | CrewCutter | Time for a change | NR | NA | NA |  | 3,395 | 4.62 / 21 | 2003-Jan-01 |
| A New Look for a Beautiful Shy Girl | Anita Kumari | Time for a change | R | NA | NA |  | 9,565 | 3.40 / 42 | 2005-Jan-02 |
| A New Me | HeartCutter | Time for a change | R | Salon | Fiction |  | 10,257 | 4.26 / 135 | 2010-Feb-07 |
| A New Short Haircut For Summer | Shavedgurl | Time for a change | NR | NA | NA |  | 4,650 | 4.74 / 19 | 2003-Jan-01 |
| A New Year, A New Me | Classic Cut | Time for a change | PG | NA | NA |  | 1,423 | | 2010-Sep-02 |
| A Nice Crop Please | CrewCutter | Time for a change | NR | NA | NA |  | 2,534 | 4.22 / 9 | 2003-Jan-01 |
| A Radical Makeover (Part 2) | EddyZ | Time for a change | XXX | Salon | Sexual fantasy |  | 17,265 | 3.98 / 88 | 2007-Aug-19 |
| A Rush At The Fair | HairBrained | Time for a change | NR | NA | NA |  | 1,241 | 4.55 / 11 | 2003-Jan-01 |
| A Salon Story | Dajiangdongqulangtaojin | Time for a change | X | Salon | Sexual fantasy |  | 7,313 | 2.25 / 16 | 2006-Nov-16 |
| A School Teacher's Tale | Mandygp | Time for a change | PG | NA | NA |  | 2,777 | 4.61 / 23 | 2005-Oct-03 |
| A Second Chance at Love | PT | Time for a change | R | Salon | Fiction |  | 10,098 | 4.29 / 136 | 2008-Feb-01 |
| A Second Crop and a Friend Made | CrewCutter | Time for a change | NR | NA | NA |  | 1,180 | 4.29 / 7 | 2003-Jan-01 |
| A Sin Worth Committing | Mandeep Kaur Mandy | Time for a change | X | NA | Fantasy |  | 6,752 | 3.15 / 54 | 2008-Sep-17 |
| A Summer Headshave | Desire 2 Be Bald | Time for a change | PG | Barbershop | NA |  | 6,346 | 4.43 / 72 | 2009-Sep-11 |
| A Teacher Loses It | Mr. Snips | Time for a change | X | Salon | Fiction |  | 12,205 | 4.24 / 87 | 2007-May-21 |
| A Turn For The Better | Christine Williams | Time for a change | PG | Home | Fiction |  | 9,246 | 4.04 / 67 | 2007-Feb-02 |
| Aandacht! | Liz | Time for a change | X | Barbershop | Fantasy |  | 7,749 | 4.43 / 51 | 2006-Sep-05 |
| Accounting For Cut And Color | Inverted | Time for a change | R | Other | NA |  | 7,799 | 4.36 / 155 | 2008-Feb-01 |
| Adopting Humility | Karenbouff | Time for a change | NR | Salon | Fiction |  | 11,382 | 4.76 / 135 | 2008-Oct-18 |
| After Break | Love to be clipped | Time for a change | PG | Home | Fiction |  | 9,534 | 3.65 / 66 | 2007-Mar-22 |
| Against the Culture | Diya Kaur Gambhir | Time for a change | PG | Salon | True |  | 6,196 | 3.94 / 68 | 2009-Feb-22 |
| Aimee 1,2,3 Lop Locks | Anonymous | Time for a change | NR | NA | NA |  | 2,500 | 4.11 / 9 | 2003-Feb-28 |
| Alina's Change | Bald Female Lover | Time for a change | X | Salon | Fiction |  | 14,191 | 3.71 / 113 | 2008-Oct-24 |
| All For James | Karenbouff | Time for a change | NR | Salon | Fiction |  | 11,914 | 4.80 / 135 | 2008-Dec-05 |
| All Good Things Must End | HeartCutter | Time for a change | PG | Salon | Fiction |  | 7,719 | 4.06 / 83 | 2010-Mar-07 |
| Allison Goes Short | CrewCutter | Time for a change | NR | NA | NA |  | 2,413 | 4.20 / 10 | 2003-Jan-01 |
| Amanda | EddyZ | Time for a change | R | Home | Fiction |  | 11,808 | 4.02 / 167 | 2007-Nov-21 |
| Amanda's Phobia | Jhon68 | Time for a change | R | Home | Fantasy |  | 4,631 | 4.31 / 29 | 2006-Nov-07 |
| Amber's Cut | Fizzmaster | Time for a change | NR | NA | NA |  | 1,225 | 4.82 / 11 | 2003-Jan-01 |
| An All American Haircut | Q-ball | Time for a change | R | Barbershop | True |  | 8,724 | 4.02 / 56 | 2009-Aug-09 |
| An Early Riser | CrewCutter | Time for a change | NR | NA | NA |  | 1,325 | 4.00 / 4 | 2003-Jan-01 |
| An Encounter In The Mall | Anonymous | Time for a change | NR | Salon | NA |  | 5,601 | 2.80 / 5 | 2003-Feb-28 |
| Ana, Model of Lisbon | Baltasar of the River | Time for a change | NR | NA | NA |  | 1,669 | 3.50 / 2 | 2003-Aug-13 |
| Angela Why Did You Wait | James | Time for a change | NR | NA | NA |  | 1,572 | 4.89 / 9 | 2004-Mar-30 |
| Anihilator | Cyberdomi | Time for a change | NR | NA | NA |  | 898 | 5.00 / 3 | 2004-Mar-30 |
| Anna And The Yard Sale | Anonymous | Time for a change | NR | NA | NA |  | 2,644 | 4.29 / 7 | 2003-Feb-28 |
| Appointment at Buzzed Babes Barber Shoppe | Buzzcut Downunder | Time for a change | XXX | Salon | Sexual fantasy |  | 12,570 | 4.53 / 93 | 2008-Aug-26 |
| Aunt Makes Me A Lady | Classic Cut | Time for a change | R | Salon | Fiction |  | 11,684 | 3.97 / 91 | 2008-Feb-01 |
| Aunt Makes Me A Lady (Part 10) | Classic Cut | Time for a change | PG | Salon | Fiction |  | 5,608 | 4.18 / 74 | 2008-May-09 |
| Aunt Makes Me A Lady (Part 11) | Classic Cut | Time for a change | PG | Salon | Fiction |  | 4,960 | 4.27 / 63 | 2008-May-17 |
| Aunt Makes Me A Lady (Part 12) | Classic Cut | Time for a change | PG | Salon | Fiction |  | 4,656 | 4.55 / 62 | 2008-Jun-11 |
| Aunt Makes Me A Lady (Part 13) | Classic Cut | Time for a change | PG | Salon | Fiction |  | 6,878 | 4.63 / 73 | 2008-Jun-19 |
| Aunt Makes Me A Lady (Part 14) | Classic Cut | Time for a change | PG | Salon | Fiction |  | 6,577 | 4.53 / 73 | 2008-Dec-05 |
| Aunt Makes Me A Lady (Part 2) | Classic Cut | Time for a change | R | Salon | NA |  | 7,472 | 3.95 / 58 | 2008-Feb-15 |
| Aunt Makes Me A Lady (Part 3) | Classic Cut | Time for a change | R | Salon | NA |  | 8,891 | 4.05 / 103 | 2008-Feb-15 |
| Aunt Makes Me A Lady (Part 4) | Classic Cut | Time for a change | R | Salon | NA |  | 10,166 | 4.30 / 127 | 2008-Feb-23 |
| Aunt Makes Me A Lady (Part 5) | Classic Cut | Time for a change | R | Salon | NA |  | 8,224 | 4.25 / 87 | 2008-Feb-29 |
| Aunt Makes Me A Lady (Part 6) | Classic Cut | Time for a change | R | Salon | NA |  | 8,231 | 4.44 / 120 | 2008-Mar-09 |
| Aunt Makes Me A Lady (Part 7) | Classic Cut | Time for a change | R | Salon | NA |  | 6,187 | 4.05 / 94 | 2008-Mar-31 |
| Aunt Makes Me A Lady (Part 8) | Classic Cut | Time for a change | PG | Salon | Fiction |  | 6,736 | 3.99 / 104 | 2008-Apr-16 |
| Aunt Makes Me A Lady (Part 9) | Classic Cut | Time for a change | PG | Salon | Fiction |  | 7,401 | 4.33 / 90 | 2008-Apr-25 |
| Awesome Snips | Jeepdriver | Time for a change | PG | Salon | True |  | 11,293 | 3.67 / 93 | 2007-Oct-21 |
| Back at the Barbershop | Coolshaver | Time for a change | PG | Barbershop | Fantasy |  | 5,753 | 4.00 / 39 | 2009-Nov-29 |
| Back For More (Part 2) | Dreamer | Time for a change | R | Salon | Fantasy |  | 6,564 | 4.68 / 71 | 2009-Apr-04 |
| Back on the Farm | Barbera | Time for a change | PG | Barbershop | Fiction |  | 5,574 | 4.06 / 86 | 2006-Sep-24 |
| Bald Family | Bald Girl Friend | Time for a change | PG | Home | Fantasy |  | 9,433 | 2.25 / 79 | 2006-Dec-24 |
| Banishing Demons | Dreamer | Time for a change | PG | Salon | Fiction |  | 5,374 | 4.73 / 77 | 2009-Apr-03 |
| Barb's New Look | Shavedgurl | Time for a change | NR | NA | NA |  | 1,782 | 3.33 / 3 | 2003-Jan-01 |
| Beating the Heat | Gab | Time for a change | NR | NA | NA |  | 1,005 | 3.25 / 4 | 2004-Apr-29 |
| Before Primary School Haircut! | Christine Williams | Time for a change | PG | Home | Fiction |  | 5,527 | 3.45 / 40 | 2007-Feb-02 |
| Best Friends | Red Cleanshaven | Time for a change | PG | Barbershop | Fiction |  | 8,362 | 2.57 / 28 | 2007-Dec-10 |
| Beyond The Horizon | Passionate Cutter | Time for a change | R | NA | NA |  | 1,058 | 5.00 / 3 | 2005-Feb-01 |
| Blast from the Past | Tina | Time for a change | NR | NA | NA |  | 1,662 | 4.67 / 3 | 2004-Apr-11 |
| Blond en Kort | Snipper | Time for a change | X | Home | Fantasy |  | 7,418 | 4.42 / 43 | 2007-Feb-19 |
| Bobbed For A Man | Anonymous | Time for a change | NR | NA | NA |  | 4,581 | 4.58 / 19 | 2003-Feb-28 |
| Bonnie and Clyppers - Part 5 (Short Hair is Best) | Shavedgurl | Time for a change | PG | Barbershop | NA |  | 4,707 | 4.36 / 39 | 2006-Sep-12 |
| Bonnie and Clyppers - Part 6 (Mother Knows Best) | Shavedgurl | Time for a change | PG | Barbershop | NA |  | 3,973 | 4.17 / 41 | 2006-Sep-12 |
| Boyfriend's Wish | CrewCutter | Time for a change | NR | NA | NA |  | 2,258 | 4.50 / 12 | 2003-Jan-01 |
| Brenda's Makeover | Mr. Snips | Time for a change | PG | NA | NA |  | 1,591 | 2.50 / 2 | 2005-Apr-01 |
| Brief Encounter | Off-cut | Time for a change | R | NA | NA |  | 2,460 | 4.70 / 10 | 2004-Aug-24 |
| Business and Pleasure | Blade | Time for a change | PG | Other | Fiction |  | 2,858 | 4.15 / 13 | 2006-May-12 |
| Business Trips to Atlanta | KeepItShort | Time for a change | PG | Barbershop | Fiction |  | 5,370 | 4.49 / 107 | 2006-Oct-18 |
| Busman's Holiday (Part 2) | CrewCutter | Time for a change | NR | NA | NA |  | 633 | 3.00 / 4 | 2003-Jan-01 |
| Caf? Cuts | J.C. | Time for a change | NR | NA | NA |  | 866 | 5.00 / 3 | 2003-Jan-01 |
| Calendar Cuts | Cass | Time for a change | NR | NA | NA |  | 2,736 | 4.94 / 17 | 2004-Mar-04 |
| Carmen Makes a Change | Mr. Snips | Time for a change | NR | NA | NA |  | 1,136 | 4.00 / 4 | 2004-Mar-31 |
| Change Your Style | Karen | Time for a change | NR | Barbershop | True |  | 6,853 | 4.08 / 97 | 2010-Aug-10 |
| Christine's Friend Susan (Part 1) | f35h | Time for a change | PG | Salon | Fiction |  | 9,434 | 4.32 / 114 | 2007-Dec-21 |
| Christine's Friend Susan (Part 2) | f35h | Time for a change | PG | Salon | Fiction |  | 6,740 | 4.11 / 74 | 2008-Jan-15 |
| Christine's Friend Susan (Part 3) | f35h | Time for a change | PG | Salon | Fiction |  | 5,723 | 4.06 / 69 | 2008-Feb-15 |
| Christine's Friend Susan (Part 4) | f35h | Time for a change | PG | Salon | Fiction |  | 8,239 | 4.18 / 83 | 2008-Feb-29 |
| Christine's Friend Susan (Part 5) | f35h | Time for a change | PG | Salon | Fiction |  | 6,400 | 4.48 / 52 | 2008-Jun-13 |
| Christine's Graduation (Part 1) | f35h | Time for a change | PG | Salon | Fiction |  | 8,278 | 4.38 / 114 | 2007-Jul-21 |
| Christine's Graduation (Part 2) | f35h | Time for a change | PG | Salon | NA |  | 7,026 | 4.37 / 84 | 2007-Aug-02 |
| Christine's Graduation (Part 3) | f35h | Time for a change | PG | Salon | Fiction |  | 6,815 | 4.01 / 71 | 2007-Aug-19 |
| Christine's Interview (Part 1) | f35h | Time for a change | PG | Salon | Fiction |  | 7,240 | 4.25 / 115 | 2009-Jul-07 |
| Christine's Interview (Part 2) | f35h | Time for a change | PG | Salon | Fiction |  | 5,621 | 4.57 / 65 | 2009-Aug-09 |
| Christine's Interview (Part 3) | f35h | Time for a change | PG | Salon | Fiction |  | 2,951 | 4.37 / 43 | 2009-Sep-12 |
| Christmas Cut | CrewCutter | Time for a change | NR | NA | NA |  | 1,420 | 4.29 / 7 | 2003-Jan-01 |
| Clippin' Cousins | Barberella | Time for a change | R | NA | NA |  | 2,267 | 5.00 / 7 | 2005-Feb-16 |
| Cloudburst | Dreamer | Time for a change | NR | NA | NA |  | 1,773 | 4.94 / 18 | 2003-Jan-01 |
| Colleens Hair Experience | Mr. Snips | Time for a change | NR | NA | NA |  | 1,027 | 3.00 / 3 | 2004-Mar-31 |
| Coreen's Promotion | Mr. Snips | Time for a change | NR | NA | NA |  | 785 | 4.33 / 3 | 2003-Jan-01 |
| Courtney and Tyler | Shavedgurl | Time for a change | NR | NA | NA |  | 1,121 | 5.00 / 4 | 2003-Jan-01 |
| Creating a Super-Model | Soapbox | Time for a change | PG | NA | NA |  | 1,295 | 4.50 / 2 | 2005-May-18 |
| Crisis | Rob Middendorp | Time for a change | R | Salon | Fiction |  | 7,825 | 4.37 / 57 | 2008-Dec-15 |
| Crossing Over | BaldyPhil | Time for a change | PG | Barbershop | Fiction |  | 10,569 | 4.62 / 78 | 2008-Jun-19 |
| Cruel Irony | Sabrina S. and Sean O'Hare | Time for a change | NR | NA | NA |  | 1,220 | 3.00 / 2 | 2004-Mar-12 |
| Crystal's Big Change | MrCleanShaved | Time for a change | R | Salon | Fantasy |  | 11,897 | 4.36 / 108 | 2006-Nov-21 |
| Cut It Like Yours | CrewCutter | Time for a change | NR | NA | NA |  | 1,757 | 4.70 / 10 | 2003-Jan-01 |
| Cutworx - Marion (Part 2) | Haarem | Time for a change | PG | Salon | Fantasy |  | 2,387 | 4.13 / 8 | 2006-Oct-31 |
| Cutworx - Nicole (Part 1) | Haarem | Time for a change | PG | Salon | Fantasy |  | 3,752 | 4.13 / 8 | 2006-Oct-31 |
| Cutworx - Nicole's Asymmerie (Part 3) | Haarem | Time for a change | PG | Salon | Fantasy |  | 2,120 | 4.23 / 13 | 2006-Oct-31 |
| Dan | BlueClipped | Time for a change | X | Home | Sexual fantasy |  | 8,720 | 4.58 / 176 | 2008-Jul-06 |
| Dancing Cobra Rests In Hand Bag | Kalyani | Time for a change | R | Salon | NA |  | 6,778 | 3.68 / 77 | 2008-Jul-20 |
| Dandruff Head Shave | Naresh | Time for a change | X | Home | Fantasy |  | 11,466 | 3.45 / 92 | 2008-Feb-01 |
| Dare | Dreamer | Time for a change | NR | NA | NA |  | 2,301 | 4.94 / 18 | 2003-Jan-01 |
| Darlinda | Anonymous | Time for a change | NR | NA | NA |  | 2,595 | 4.13 / 8 | 2003-Feb-28 |
| De campingkapsels | Rick | Time for a change | PG | Barbershop | True |  | 6,457 | 4.31 / 29 | 2007-Sep-13 |
| De Damesssalon 2 | Capeschort | Time for a change | PG | Salon | NA |  | 6,797 | 4.02 / 47 | 2007-Mar-26 |
| De eerste stap | Black Princess | Time for a change | PG | NA | NA |  | 2,176 | 3.89 / 9 | 2005-Feb-16 |
| De fotografie cursus (Part 1) | Richard | Time for a change | X | Home | Sexual fantasy |  | 1,423 | 4.27 / 30 | 2009-Nov-29 |
| Defrosting the Ice Queen | PT | Time for a change | R | Barbershop | NA |  | 5,006 | 4.51 / 78 | 2009-Sep-11 |
| Delphine Says "I do" | Mr. Snips | Time for a change | NR | NA | NA |  | 647 | | 2003-Jan-01 |
| Devotional Head Shave | Naresh | Time for a change | NR | Home | True |  | 9,388 | 2.96 / 67 | 2008-Feb-15 |
| Diary of a Hair Fetishist | Flattopped | Time for a change | R | NA | NA |  | 924 | 5.00 / 1 | 2005-Apr-01 |
| Diary of a Hair Fetishist (Part 2) | Flattopped | Time for a change | R | NA | NA |  | 633 | 5.00 / 3 | 2005-Apr-01 |
| Dit had ik nooit verwacht! | Natasja | Time for a change | X | Home | Fantasy |  | 2,337 | 3.91 / 33 | 2009-Jun-15 |
| Doing My Part | Sylph | Time for a change | R | Barbershop | Fiction |  | 10,095 | 4.44 / 187 | 2007-Jul-05 |
| Don't Say It, If You Don't Mean It | Pdrtv | Time for a change | NR | NA | NA |  | 953 | 4.33 / 3 | 2004-Jun-22 |
| Dude Where's Her Hair | Tru Blue | Time for a change | NR | NA | NA |  | 1,095 | 4.00 / 2 | 2004-Jul-22 |
| Een Nieuwe Look | H.E. Vaes | Time for a change | NR | NA | NA |  | 681 | 5.00 / 3 | 2004-Jul-16 |
| Eindelijk mijn beurt! | TonDeuseman | Time for a change | XXX | Home | Sexual fantasy |  | 4,252 | 4.39 / 44 | 2006-Dec-16 |
| Elizabeth Gets a New Style | CrewCutter | Time for a change | NR | NA | NA |  | 1,552 | 4.25 / 4 | 2003-Jan-01 |
| Emily's Story | PT | Time for a change | R | NA | NA |  | 1,816 | 4.00 / 5 | 2005-Sep-30 |
| Erica's Change | Hcut | Time for a change | PG | NA | NA |  | 1,190 | 5.00 / 1 | 2005-Jan-02 |
| Erica's Disguise | Uncle Bob | Time for a change | PG | Salon | Fiction |  | 11,846 | 4.42 / 168 | 2007-Jan-12 |
| Erica's Haircut | Nicola the Stylist | Time for a change | PG | Salon | Fiction |  | 11,961 | 4.39 / 98 | 2007-Jul-29 |
| Erin Becomes Herself | Okaythen | Time for a change | PG | Salon | Fiction |  | 9,975 | 3.83 / 113 | 2008-Jun-19 |
| Erin's Discovery | CapeLuvr | Time for a change | XXX | Home | Sexual fantasy |  | 20,061 | 4.38 / 292 | 2006-Dec-20 |
| Eve 1996 | Anonymous | Time for a change | NR | NA | NA |  | 2,667 | 4.60 / 10 | 2003-Feb-28 |
| Ever After | Barbera | Time for a change | R | NA | Fiction |  | 6,676 | 4.35 / 99 | 2010-Mar-29 |
| Exciting | Off-cut | Time for a change | R | NA | NA |  | 2,455 | 4.42 / 12 | 2004-Sep-12 |
| Facing The Demons of Her Past | Blade | Time for a change | PG | Salon | Fiction |  | 7,364 | 3.88 / 93 | 2006-Nov-22 |
| Fact or Fiction? | Lady Long Locks | Time for a change | NR | NA | NA |  | 634 | 5.00 / 4 | 2004-Jun-05 |
| Festival Hair | Montry Hall | Time for a change | X | Barbershop | Sexual fantasy |  | 11,961 | 4.11 / 93 | 2008-Jan-20 |
| First Night Shaving | Naresh | Time for a change | XXX | Home | Sexual fantasy |  | 12,060 | 3.23 / 79 | 2008-Feb-15 |
| Five Years | Off-cut | Time for a change | X | NA | NA |  | 2,608 | 5.00 / 15 | 2005-Aug-12 |
| Fixing A Feathered Haircut | BC | Time for a change | PG | Salon | True |  | 8,647 | 3.42 / 77 | 2007-Nov-17 |
| Flink kort | Ponyfan | Time for a change | PG | NA | NA |  | 1,366 | 3.67 / 3 | 2005-Mar-04 |
| For Love Or Money | Debbie | Time for a change | R | NA | Fiction |  | 6,841 | 4.80 / 65 | 2008-Sep-15 |
| For Samantha, A Beginning | PT | Time for a change | PG | Barbershop | Fiction |  | 10,223 | 4.75 / 151 | 2009-May-03 |
| Friday After Work | Red Cleanshaven | Time for a change | X | Barbershop | Fiction |  | 11,430 | 4.00 / 92 | 2007-Nov-04 |
| Gary's Gamble | Mr. Snips | Time for a change | PG | NA | NA |  | 869 | 5.00 / 4 | 2006-Jan-10 |
| Gentle Persuasion | Shavedgurl | Time for a change | NR | NA | NA |  | 1,722 | 5.00 / 12 | 2003-Jan-01 |
| Gerokt en gekapt door coiffeuse | Gaucho | Time for a change | R | Salon | True |  | 2,247 | 3.80 / 30 | 2009-Mar-01 |
| Getting Ready For My Wedding | Naresh | Time for a change | X | Barbershop | True |  | 8,870 | 3.11 / 64 | 2008-Mar-09 |
| Getting The Classes Attention | The Head Barber | Time for a change | NR | Barbershop | NA |  | 6,218 | 2.63 / 49 | 2006-Nov-21 |
| Gideon | Jamfart | Time for a change | X | NA | NA |  | 1,120 | 4.20 / 10 | 2005-Dec-20 |
| Giving In To A Perm In The Eighties | Karenbouff | Time for a change | PG | Salon | Fiction |  | 6,696 | 4.27 / 82 | 2008-Jun-18 |
| Graduation Sleepover (Part 1) | Frost Aura | Time for a change | R | Home | Fiction |  | 6,753 | 3.98 / 51 | 2009-Jan-30 |
| Graduation Sleepover (Part 2) | Frost Aura | Time for a change | R | Home | Fiction |  | 5,311 | 4.81 / 63 | 2009-Feb-21 |
| Growing Up | Mousie2003 | Time for a change | NR | NA | NA |  | 656 | 5.00 / 1 | 2003-Jan-01 |
| Growing Up In The South (Part 1) | Shavedgurl | Time for a change | PG | Barbershop | Fiction |  | 8,565 | 3.85 / 59 | 2008-May-11 |
| Growing Up In The South (Part 2) | Shavedgurl | Time for a change | PG | Barbershop | Fiction |  | 5,738 | 4.13 / 48 | 2008-May-11 |
| Gr |